Date: 2/12/2014           Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Sheridan College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Thomas, Kyi          *  1   3  0   1  4   4   1   1   2  0  6  0  2  0  0  16:14
 4 Hilgenkamp, Tate     *  0   1  0   1  0   0   1   0   1  1  0  0  1  0  0   8:05
12 Posey, RaVonn        *  0   1  0   0  0   0   1   2   3  3  0  0  2  0  0   1:35
14 Lufile, Abednego     *  2   4  0   0  2   7   1   1   2  4  6  1  3  1  3  28:11
22 Amazan, Jeff         *  6   9  2   2  6   8   4   0   4  4 20  1  0  0  0  26:23
 2 Dure, Frederic          4  10  1   4  3   4   1   1   2  4 12  1  1  0  3  23:46
 3 Andrews, Jamir          3  12  3   8  3   4   2   1   3  2 12  0  4  1  1  34:16
 5 Rodriguez, Kaileb       4   8  0   0  2   3   3   1   4  3 10  0  1  0  0  12:21
32 Alston, Iakeem          3   6  0   0  1   2   2   4   6  3  7  2  5  0  4  31:55
33 Joly, Rudolphe          3   4  0   0  0   0   1   4   5  4  6  0  2  0  1  17:14
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  58  6  16 21  32  17  15  32 28 79  5 21  2 12    200

Total FG%  - 1st: 10/27  0.370  2nd:  16/31 0.516  Game:  0.448         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  5/10  0.500  Game:  0.375         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  10/17 0.588  Game:  0.656           (8,2) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  8  12  0   0  6   8   3   5   8  2 22  0  7  0  1  32:38
 4 Solarin, Gabe        G  6   9  1   3  2   4   2   1   3  3 15  0  5  0  1  29:58
12 Uzonwanne, Franklin  *  2   4  0   0  6  11   2   0   2  4 10  0  2  0  0  20:37
22 Fejokwu, Lawrence    *  7   9  0   0  4   8   3   5   8  4 18  2  0  3  0  27:09
42 Chandler, Tyler      *  0   3  0   0  0   0   0   2   2  1  0  1  0  0  1  16:18
 1 McCoy, Cody             2   4  2   3  0   0   0   0   0  2  6  0  3  0  2  20:36
11 Newsom, Jonothan        0   5  0   3  2   4   0   3   3  3  2  1  4  1  0  18:53
24 Hubbard, EJ             1   2  0   1  1   2   1   1   2  3  3  1  2  0  1  16:00
30 Rech, Kilby             0   2  0   0  2   2   2   2   4  2  2  0  2  0  0  15:37
32 Rood, Jordan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:14
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  50  3  10 23  39  13  19  32 24 78  5 25  4  6    200

Total FG%  - 1st: 13/23  0.565  2nd:  13/27 0.481  Game:  0.520         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/2  0.000  Game:  0.300         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  11/22 0.500  Game:  0.590          (10,0) 

Technical Fouls: SC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Sheridan College   32     47     79  
           Northwest College   41     37     78  

Last FG: Sheridan College 2nd-00:00, Northwest College 2nd-00:00

Largest lead: Sheridan College by 2 1st-13:40, Northwest College by 16 2nd-16:42
Score tied: 5 times, Lead changed: 5 times



DakStats by Daktronics Inc. Brookings, SD